Our walks
Our latest walks programme is shown below. Visitors are most welcome.
The meeting point is given as a Grid Reference (GR) on OS Explorer Map OL29. “P/D” means a pay and display car park.
All walks are circular unless otherwise stated. Take a packed lunch for day-long walks.
Children are welcome but must be accompanied by an adult family member. The Country Code must be observed. Dogs must be on a short lead at all times.
Short walks (between 3- 6 miles) are usually at a reasonably leisurely pace. Those between 6 and 10 miles are usually at a moderate pace . Those between about 10 to 15 miles are usually at a moderately brisk pace.
Whilst leaders do their best to ensure safe and enjoyable walks, all taking part in walks and work parties do so at their own risk. The R.A.’s insurers require all incidents to be recorded.
Walks may be cancelled in very bad weather conditions.
Sat 2nd 9:00 | 16.5 miles GR 489 875 | Carisbrooke Priory car park - picnic lunch A burst of fresh air to welcome in the New Year! |
Sun 3rd 10:00 | 6 miles GR 338 897 | Fort Victoria car park - apple stop Cliff end, Golden Hill & Yarmouth |
Fri 8th 10:00 | 7 miles GR 350 857 | Freshwater Cliffs car park - apple stop Compton Down & Freshwater Cliffs |
Sat 9th 9:00 | 15 miles GR 539 923 | Wootton Bridge Footways car park - picnic lunch Just going south |
Sun 10th 10:00 | 4+ miles GR 334 872 | Freshwater Avenue Road car park Soup & bread available after - book with leader |
Wed 13th 10:00 | 10 miles GR 507 842 | Rookly Green - coffee stop and picnic lunch Some hills, |
cancelled | 8.5 miles GR 492 851 | Gatcombe Church - picnic lunch NOW 21st JAN Chillerton, Kingston & Garstone Down |
Fri 15th 7:00 pm | Social evening at Parish Centre Town Lane, Newport A talk entitled "Island Roads" by Bob Longton, from Carisbrooke Castle Museum Cost £2 to include refreshments and lucky draw |
Sat 16th 9:00 | 15 miles GR 420 845 | Jubilee car park, Mottistone Down - picnic lunch An undulating walk to act as a winter warmer |
Fri 22nd 10:00 | 5 miles GR 405 838 | Mottistone Manor NT car park - snack - A stroll around Mottistone and Brook Hot drinks provided, bring own food - expect mud and steep climb at start |
Sat 23rd 9:00 am | 15 miles GR 414 894 | Shalfleet NT car park - picnic lunch Newbridge, Churchills, Afton and Hampstead |
Thu 28th 9:30 | 7/8 miles GR 494 928 | Northwood Church - picnic lunch or pub lunch Luton Farm - pub lunch at Traveller's Joy and back to Northwood |
Sat 30th
| Annual General Meeting Arreton Community Centre - see annual review for details |
Sat 30th 9:00 | 15 miles GR 489 875 | Carisbrooke Priory car park - picnic lunch A tour of Gatcombe, Chillerton, Godshill, Arreton and Shide |
February 2010
Tue 2nd 10:30 | 6 miles GR 642 887 | Bembridge Tollgate café - picnic lunch or café St. Helens, Duver, Seaview |
Wed 3rd 10:00 | 8 miles GR 493 852 | Gatecombe Church - picnic lunch |
Sat 6th 9:00 | 15 miles GR 489 875 | Carisbrooke Priory car park - picnic lunch A nice easy flattish walk around the boundary of Newport |
Sun 7th 10:00 | 6 miles GR 338 878 | Golden Hill car park (not RVN) - apple stop Pound Green Tennyson Down |
Sun 7th 10:00 | 15 miles GR 420 846 | Mottistone Jubilee car park - pub lunch No stiles |
Thu 11th 10:30 | 9 miles GR 470 783 | Whale Chine - picnic lunch Atherfield, Chale Green, Gladices |
Fri 12th 10:00 | 4 miles GR 348 872 | The Causeway, Freshwater - café Around the western Yar |
Sat 13th 9:00 | 14 miles GR 562 854 | Newchurch car park - picnic lunch A days rambling around the east of the Island |
Wed 17th 10:00 | 10 miles GR 526 845 | Merstone Station car park - picnic lunch Some hills - coffee stop |
Thu 18th 10:00 | 5 miles GR 511 798 | Wroxall car park - apple stop - bring coffee Around the downs and back via Rew Lane |
Sat 20th 10:15 | 10 miles GR 501 955 | Floating Bridge East Cowes - picnic lunch Linear coast walk East Cowes to Ryde Pier Station |
Sun 21st 10:00 | 12 miles GR 561 853 | Newchurch car park - picnic lunch Towards coast through Brading, back over Downs |
Mon 22nd 10:05 | 5 miles GR 325 868 | Totland Broadway car park - Farringford, Tennyson Down, Headon Warren Join the Chairman for birthday tea and cakes |
Thu 25th 10:00 | 5 miles GR 470 784 | Whale Chine car park - coffee shop - A whale of a time in Chale - one steep climb - Coffee stop at Chale shop - expect mud |
Fri 26th 10:30 | 6 miles GR 566 869 | Garlic Farm Newchurch - apple stop Newchurch and Knighton |
Sat 27th 9:00 | 15 miles GR 530 816 | Godshill car park - picnic lunch "a piglet walk" a stroll south of Godshill that takes in the coastal path |
Thu 4th 10:00 | 6 miles GR 424 868 | Sun Inn Calbourne - apples stop Newbarn Down, Brighstone Forest, High Wood, Five Houses - optional pub lunch |
Fri 5th 10:00 |
| CANCELLED |
Fri 5th 7:00 pm | Social evening Parish Centre Town Lane Newport A talk about IOW Postal Museum by Arthur Reader Cost £2 to include refreshments and luck draw |
Sat 6th 9:00 | 15 miles GR 654 873 | Forelands Fields car park Bembridge - picnic lunch- up two downs, past some history and return along the costal path |
Sun 7th 10:00 | 7 miles GR 325 868 | Broadway car park Totland - picnic lunch Headon Warren, Needles and return |
Thu 11th 10:00 | 6.5 miles GR 628 890 | St Helens Green car park - apple stop Coastal path to Seaview - back via farmland |
Sat 13th 10:00 | 6 miles GR 607 886 | Brading car park - coffee stop at "Crab & Lobster" Circular walk including Culver Down |
Sat 13th 9:00 | 15 miles GR 457 825 | Shorewell Village car park - picnic lunch A walk on the quiet footpaths on the south side of the Island |
Wed 17th 10:00 | 10 miles GR 489 875 | Carisbrooke Priory - coffee stop and picnic lunch Some hills |
Thu 18th 9:30 | 9 miles GR 493 852 | Gatcombe Church |
Fri 19th 10:30 | 6 miles GR 534 867 | The Barn, Arreton - apple stop Downs, excellent scenery |
Sat 20th 10:00 | 5 miles GR 593 929 | Ryde bus station - apple stop Linear coast walk Ryde to St Helens |
Sat 20th 9:00 | 15 miles GR 606 874 | Brading car park - picnic lunch Another stroll around the east Wight |
Tue 23rd 10:30 | 7 miles GR 640 875 | Bembridge Windmill - picnic lunch or café Brading by river to Yaverland, Culver |
Sun 25th 10:30 | 8 miles GR 415 895 | Shalfleet N T Car Park, picnic lunch Field and Paths around Newtown |
Sat 27th 9:00 | 15 Miles GR 499 890 | Newport bus station - picnic lunch Northwood and Parkhurst Forest |
Sun 28th 10:00 | 12 miles GR 607 886 | Brading Town car park - picnic lunch Around farms and woods to coast |
Mon 29th 10:00 | 8 miles GR 530 817 | Godshill car park - coffee stop Chale Shop Being round Godshill and Chale - one steep climb expect mud |
Wed 31st 10:30 | 6 miles GR 492 851 | Gatcombe Church - apple stop Hilly - superb views |
Sat 3rd 9:30 | 15 miles GR 420 845 | Jubilee car park Mottistone Down - picnic lunch A walk on the west Wight |
Sun 4th 10:00 | 12 miles GR 338 878 | Golden Hill to Highdown chalk pit 325 855 for sandwiches or pub lunch |
Wed 7th 10:15 | 7 miles GR 349 857 | Freshwater Cliffs car park - picnic lunch Coast to coast to Yarmouth |
Fri 9th 10:00 | 4 miles GR 386 882 | T-junction near Wellow Institute - café Fields between Wellow and Chessell Pottery |
Sat 10th 9:30 | 15 miles GR 530 816 | Godshill car park - picnic lunch It may be muddy! Come and find out |
Sun 11th 10:00 | 8 miles GR 350 851 | Freshwater Cliffs car park - picnic lunch East Afton, Tapnel, Yarmouth and back |
Wed 14th 10:00 | 10 miles GR 530 817 | Godshill car park - picnic lunch Some hills - coffee stop |
Thu 15th 10:00 | 6.5 miles GR 607 886 | Brading Town car park (pay & display or park nearby) - apple stop - Nunwell, Alverstone - some hills |
Sat 17th 10:00 | 7 miles GR 629 886 | Bottom of Station Road bus stop St Helens - picnic lunch - linear coast walk St Helens to Sandown |
Sat 17th 9:30 | 15 miles GR 491 767 | Blackgang View Point car park - picnic lunch A walk over downs, farmland, trails and coast |
Tue 20th 10:30 | 6 miles GR 657 881 | Bembridge Lifeboat Station - picnic lunch or café Culver, back via windmill |
Wed 21st 8:30 Leda 078915 734 498 | Walk on the South Downs Meet at 8:30 to catch the 8:45 ferry We get the train to Barnham and then to Amberley Fares not known yet - railcard holders will have reductions and can include 3 more people on their cards. A lovely walk, beautiful views, very long steep hill at the start - refreshments possible at café or pub at the end | |
Thu 22nd 10:30 | 9.5 miles GR 457 826 | Shorewell Village car park - picnic lunch Limerstone Down, Mottistone and Chiverton Down |
Sat 24th 7:45 | Mainland Walk - day return to Arundel for a touch of train spotting 15 miles - picnic lunch - Vernon 562 128 7:45 fast cat from Ryde Pier Head for a stroll to the north and west of Arundel | |
|
|
|
Tue 27th 10:15 | 6 miles GR 427 827 | Brighstone car park - apple stop Hopefully lovely spring flowers |
Wed 28th 10:30 | 9.5 miles GR 551 798 | Wroxall car park - picnic lunch The Downs and America Wood |
Thu 29th 10:00 | 5 miles GR 580 789 | Bottom of Nansen Hill car park - café 4 downs in springtime - 1 steep climb at the start expect mud |
